Product Details:
Payment & Shipping Terms:
|
Pressure Range: | 0-600bar | Output: | 4~20mA, I2C, SPI, 0.2-2.9V, 0.5-4.5V, 0-5V |
---|---|---|---|
Accuracy: | ±0.5%FS, ±1%FS, ±2%FS | Operation Temperature: | -40~150 Deg C |
Overload: | 2 Times Full Span | Proof Pressure: | 3 Times Full Span |
OEM: | OEM, ODM, Customization | Waterproof: | IP67 |
Respond Time: | ≥1ms | Electrical Connector: | DIN, Packard, Direct Cable, M12X1, Deustch |
Housing Material: | SS304, SS316 | ||
High Light: | air pressure transmitter,mini pressure sensor |
SS304 Air Pressure Sensor for Air Conditioning 4~20mA 0.5~4.5V
WNK80MA is a high quality ceramic capacitive pressure sensor. Its operation temperature is -40~150℃, with various outputs of I2C, SPI, 0.2-2.9v, 4~20mA, 0.5-4.5V. With special process connector design of 7/16-20UNF deflector, WNK80MA is well fitted for refrigeration system, ensured sealing of Freon and other media.
With outstanding characteristics of good accuracy, stable performance, WNK80MA can be widely applied to domestic drinking water system, air-conditioning, machinery and refrigeration plant engineering, hydraulic and pneumatic systems, process industries and environmental technology.
Features :
Detailed Technical Info:
Air Pressure Sensor for Air Conditioning 4~20mA | ||||
Pressure range | 0-60MPa | |||
Pressure type | Gauge, Absolute, Sealing gauge | |||
Overpressure | 300%F.S. (≤70kPa) 200%F.S.(≤25MPa) | |||
Output signals | 4~20mA, SPI, I2C, 0.5-4.5V, 1-5V, 0-5V and others | |||
Accuracy | ±0.5%FS (Typical value) | |||
Compensation Temp. | -20~85℃ | |||
Operation Temp. | -40~125℃ | |||
Storage Temp. | -40~125℃ | |||
Zero Temp. Drift | ±1.5%FS Max (-20~85℃) | |||
Full Scale Temp. Drift | ±1.5%FS Max (-20~85℃) | |||
Pressure Connection | Pls check below dimensions | |||
Ingress Protection | IP65 | |||
Housing | SS316, SS304, brass |
Competitive Advantages:
1. Founded in 2004, over 13 year professional research, developing and production experience;
2. Experienced and professional R&D team to provide customization services;
3. Producing transmitter core elements- PCB, supplying PCB for transmitter producers;
4. Highest accuracy up to 0.05%FS;
5. Various outputs I2C, SPI, 4~20mA, Hart, Modbus, Profibus-Pa, 0.5-4.5V, 0.2-2.9V and other analog outputs;
6. Our products have been exported to Germany, Norway, Poland, Finland, Spain, UK, France, Russia, USA, Brazil, Mexico, Australia, Japan, Korea, Thailand, Indonesia, Uruguay and many other countries.
Tel: 86-551-65369667
Fax: 86-551-65369655