Product Details:
Payment & Shipping Terms:
|
Usage: | Industrial For Temperature Measurement | Theory:: | Temperature Sensor |
---|---|---|---|
Accuracy: | 0.075%F.S., 0.1%F.S. | Housing: | Aluminium |
Output: | 4-20mA, Hart, Profibus-DP | Power Supply: | 24V(standard) |
Ex-proof: | ExiaII CT4 | Measure Media: | Liquid, Gas And Steam |
High Light: | smart temperature sensor,industrial temperature sensor |
Our PROFIBUS-PA field bus WNK6T temperature transmitter is approved by PROFIBUS Nutzerorganisation e.V. For temperature sensor we can provide the thermal resister, thermocouple etc usually used in industry, we can also provide special sensor, including high temperature type,high pressure type,health type,with special material or with coating etc sensor. Customized sensor is also acceptable.
Product Features
1. Universal Input
2. High precision, digital precision up to :±0.01ºC
3. Long-term drift<0.1/year
4. Install easily, more flexiable
5. 4~20mA/Hart/Profibus PA output all available
6. Self-diagnostics function
Measuring media | liquid, gas | ||
Measuring range | -270~800 ℃ (PT100 thermal resistor) | ||
0~1300℃, (Thermocouple K) | |||
Power supply range | 9~45V (9~24V, Ex) | ||
Output signal | 4~20mA/Hart/Profibus PA | ||
Digital Accuracy | ±0.01℃, PT100 input | ||
Internal cold end compensation error | <0.25℃±0.1%/10℃ | ||
Temperature drift | ±0.05%/10℃full-scale range | ||
0.1% between-10°C to 60°C | |||
Effect of power supply on range | <0.005%/V full-scale range | ||
Long term drift | <0.1/year | ||
Allowable temperature | Ambient temperature | Storage temperature | |
T4 | Safe operation(T6) | ||
-40...85℃ | -40...60℃ | -40...95℃ | |
Protection Class | IP66/67 | ||
Relative humidity | ≤98%, condensation allowed | ||
Electromagnetic compatibility | Accordance with EN 61 326 |
Product application (Profibus-PA)
Ordering sheet
WNK6T | Smart temperature transmitter | ||
Code | Approvals | ||
A | For non explosion-proof areas | ||
1 | ATEX II 1/2G EExia II CT6 | ||
2 | ATEX II 1/2G EExia II CT6,overflow protection WHG | ||
3 | ATEX II 1/2D | ||
4 | ATEX II 1/3GD EExia II CT6 | ||
5 | ATEX II 1/3D | ||
6 | ATEX II 2G EEx d II T6 | ||
7 | ATEX II 3G EEx nA II CT6 | ||
For other approvals or more information, please contact with us | |||
Code | Communication, Display, Operation | ||
A | 4...20mA HART,LCD,operation outside | ||
B | 4...20mA HART,LCD,operation inside | ||
C | 4...20mA HART | ||
M | PROFIBUS PA,LCD,operation outside | ||
N | PROFIBUS PA,LCD,operation inside | ||
O | PROFIBUS PA | ||
P | FF,LCD,operation outside | ||
Q | FF,LCD,operation inside | ||
R | FF | ||
Code | Housing; Cable entry; Protection | ||
A | Aluminum14,M20*1.5,IP66/67/NEMA 6P | ||
B | Aluminum14,G1/2,IP66/67/NEMA 6P | ||
C | Aluminum14,1/2NPT,IP66/67/NEMA 6P | ||
Code | Type of the transmitter connecting with sensor | ||
X1 | Integral type | ||
X2 | Split type | ||
For integral type, it need to choose the connection additional option | |||
Code | Input type, Measurement range | Code | Input type, Measurement range |
OA | Ohm,0~100Ω | RA | Thermocouple ,S |
OB | Ohm,0~260Ω | RB | Thermocouple,R |
OC | Ohm,0~390Ω | RC | Thermocouple,B |
OD | Ohm,0~3900Ω | RD | Thermocouple,K |
OE | Ohm,PT100 | RE | Thermocouple,N |
OF | Ohm,PT1000 | RF | Thermocouple,E |
OG | Ohm,CU50 | RG | Thermocouple,J |
OH | Ohm,CU100 | RH | Thermocouple,T |
DA | Voltage,-20~20mV | ||
DB | Voltage,-50~50mV | ||
DC | Voltage,-75~75mV | ||
DD | Voltage,-750~750mV | ||
Code | Standardization,unit | ||
1 | Standardization:rated range, C degree | ||
2 | Standardization:rated range, F degree | ||
3 |
Standardization:rated range, R degree |
||
Code | Option | ||
A | No | ||
M | Mounting bracket for wall | ||
U | Mounting bracket for pipe | ||
Code | Additional option for intergral type(interface: transmitter to sensor) | ||
F1 | M10*1 | F4 | M20*1.5 |
F2 | M12*1 | F5 | M24*1.5 |
F3 | M18*1.5 | F6 | Per customer requirement |
Typical model#: WNK6T AAA X2RD 1U |
FAQ
Q: Are you manufacturer or trading company?
A: We are professional pressure/level/temperature measurement manufacturer with more than 13 years of experience. Our factory address is: 4/F,Bldg #6, No.168, Xiangzhang Road, High-tech District, 230088, Hefei, Anhui province, China.
Q: What’s your quality control system?
A: We are an ISO 9001-2015 certified manufacturer, we have strict quality control system. Besides clibartiaon, each set product we also do temperature compensation and aging test before shipment, so the quality is guaranteed.
Q: What is the warranty of your products?
A: 12 month from shipment date, for non-man-made damages.
Q: Can we use our logo on the products? Do you provide customized products?
Yes.we can use your logo, we can provide customized products per requirement. OEM/ODM is welcome
Q: What is yor MOQ?
A: We have no MOQ limits, small quantity order is acceptable.
Q: What's the transport?
A: Express such as DHL, Fedex, TNT, UPS for freight prepaid, also can use your own couier account to do the freight collect. For more goods we can arrange by air or by Sea.
Tel: 86-551-65369667
Fax: 86-551-65369655