Product Details:
Payment & Shipping Terms:
|
Temperature Range: | -270~800 ℃ (PT100 Thermal Resistor) | Type: | Temperature Sensor |
---|---|---|---|
Measure Accuracy: | 0.2%F.S. | Material: | Aluminium Housing |
Signal Output: | 4-20mA, RS485 | Voltage Input: | 24V(standard) |
Ex-proof: | ExiaII CT4 | Measure Media: | Liquid, Gas And Steam |
Highlight: | liquid temperature sensor,industrial temperature sensor |
LCD 4-20ma PT100 RTD Smart Temperature Transmitter With Hart Protocol
WNK temperature transmitter is Cost-effective model. For temperature sensor we can provide the thermal resister, thermocouple etc usually used in industry, we can also provide special sensor, including high temperature type,high pressure type,health type,with special material or with coating etc sensor. Customized sensor is also acceptable.
Features
1. Long-term drift<0.1/year
2. Install easily, more flexiable
3. 4~20mA/RS485 output
4. Self-diagnostics function
Measuring media | liquid, gas | ||
Measuring range | -270~800 ℃ (PT100 thermal resistor) | ||
0~1300℃, (Thermocouple K) | |||
Power supply range | 9~45V (9~24V, Ex) | ||
Output signal | 4~20mA, RS485 | ||
Digital Accuracy | ±0.04℃, PT100 input | ||
Internal cold end compensation error | <0.25℃±0.1%/10℃ | ||
Temperature drift | ±0.05%/10℃full-scale range | ||
0.1% between-10°C to 60°C | |||
Effect of power supply on range | <0.005%/V full-scale range | ||
Long term drift | <0.1/year | ||
Allowable temperature | Ambient temperature | Storage temperature | |
T4 | Safe operation(T6) | ||
-40...85℃ | -40...60℃ | -40...95℃ | |
Protection Class | IP66/67 | ||
Relative humidity | ≤98%, condensation allowed | ||
Electromagnetic compatibility | Accordance with EN 61 326 |
Tel: 86-551-65369667
Fax: 86-551-65369655