Product Details:
Payment & Shipping Terms:
|
Measuring Range: | 0~1300ºC, (Thermocouple K) | Power Supply Range: | 9~45V (9~24V, Ex) |
---|---|---|---|
Output Signal: | 4~20mA/Hart/Profibus PA | Material: | Aluminium Housing |
Long Term Drift: | <0.1/year | Ex-proof: | ExiaII CT4 |
Media: | Liquid, Gas And Steam | ||
High Light: | smart temperature sensor,industrial temperature sensor |
Profibus Rtd Smart Temperature Transmitter 4-20ma Output
Description
WNK PROFIBUS-PA field bus WNK6T temperature transmitter is approved by PROFIBUS Nutzerorganisation e.V. For temperature sensor we can provide the thermal resister, thermocouple etc usually used in industry, we can also provide special sensor, including high temperature type,high pressure type,health type,with special material or with coating etc sensor. Customized sensor is also acceptable.
Features
1. High precision, digital precision up to :±0.01ºC
2. To reduce the overall cost of installation,maintenance and running
3. Install easily, more flexiable
4. LCD display, Menu-guided operation.
5, Self-diagnostics function
Measuring media | liquid, gas and steam | ||
Measuring range | -270~800 ºC (PT100 thermal resistor) | ||
0~1300ºC, (Thermocouple K) | |||
Input | Thermocouple, RTD, MV, Resistive sensor | ||
Power supply range | 9~45V (9~24V, Ex) | ||
Output signal | 4~20mA/Hart/Profibus PA | ||
Digital Accuracy | ±0.01ºC, PT100 input | ||
Internal cold end compensation error | <0.25ºC±0.1%/10ºC | ||
Temperature drift | ±0.05%/10ºCfull scale range | ||
0.1% between-10°C to 60°C | |||
Effect of power supply on range | <0.005%/V full-scale range | ||
Long term drift | <0.1/year |
Tel: 86-551-65369667
Fax: 86-551-65369655