Product Details:
Payment & Shipping Terms:
|
Measure Media: | Liquid, Gas And Steam | Output Signals: | 4~20mA, Hart, Profibus-PA |
---|---|---|---|
Accuracy: | 0.075%, 0.2% | Pressure Range: | -100KPa~70MPa |
Protection Class: | IP65 | Housing Material: | AL |
Power Supply: | 10.5~30V DC | Exoplosion Proof: | ExiaIICT4, ExiaIICT6, ExdIICT6 |
High Light: | smart type pressure transmitter,digital pressure transmitter,0.075% Accuracy Smart Pressure Transmitter |
4-20mA/Hart Smart Pressure Transmitter with 0.075% High Accuracy and LCD Display
WNK5 series pressure transmitter is the high performance pressure transmitters provided by Hefei WNK Smart Technology Co., Ltd. It transforms the physical signal of pressure, differential pressure and level etc into standard signal, by collecting cell sensor and digital processing circuit.
Our WNK5 series has the best precision and signal uniformity by applying advanced specified integrated circuit digital technology. Each set of transmitter is ambient temperature compensated in our factory, to ensure max precision and mini drift in wide working temperature range.
Product feature
1. High reference accuracy up to 0.05%.
2. Long-term drift ≤±0.25%URL for 1 year.
3. Hart, PROFIBUS-PA or FF protocol for option.
4. Intrinsically safe and flameproof explosion proof
5. Range down ratio 100:1
6. Smart type for easy calibration
Product application
1. Gauge & absolute pressure measurement in gases, steam or liquids in all areas of of engineering process and measurement.
2. Level, volume or mass measurement in liquids.
3. Working with detecting element, measure the flow of gases, steam and liquid flow.( volume and mass flow)
4. High pressure up to 700bar.
Technical data
Measured media | liquid, gas and steam |
Pressure range | -100KPa~70MPa |
Output signals | 4~20mA, Hart, PROFIBUS-PA for option |
Accuracy | 0.075%, higher on request |
Stability | ±0.15% of URL for 5 years |
Temperature drift | ±0.03% of URL/10ºC |
Display | LCD, or pointer optional |
Housing material | Aluminum14 |
Process connection | M20×1.5;G1/2;1/2NPT |
Protection class | IP66/67 |
Ex-proof | Exia II CT4, other option per request |
Power Supply | 10.5-55V DC 10.5-30V DC |
Ambient temperature | -40 to 85ºC,-40 to 80ºCfor LCD header |
Storage temperature | -45 to 85ºC,-40 to 80ºC for LCD header ; |
Measurement | with display: 95*126*52 (mm) |
without display: 95*115*52 (mm) | |
Net Weight | 1.7kg (without bracket or process connection) |
Ordering sheet
Model | Product Details | ||
WNK51 | smart high precision pressure transmitter | ||
Code | Approval | ||
A | For non-hazardous areas | ||
1 | ExiaIICT6 | ||
2 | ExiaIICT4 | ||
3 | ExdIIBT6 | ||
For other approvals or more information, please contact with us | |||
Code | Output Code | ||
A | 4…20mA | ||
H | 4…20mA,HART | ||
P | PROFIBUS-PA | ||
F | FF | ||
Code | Display | ||
A | No display | ||
L | LCD | ||
Code | Housing; Cable entry; Protection | ||
A | Aluminum14,M20×1.5,IP66/67 | ||
B | Aluminum 14,G1/2,IP66/67 | ||
C | Aluminum14,1/2NPT,IP66/67 | ||
Code | Sensor range, for gauge pressure | Code | Sensor range, for absolute pressure |
1C | 100mbar (10kPa/1mH2O) | 2C | 100mbar (10kPa/1mH2O) |
1E | 250mbar (25kPa/2.5mH2O) | 2E | 250mbar (25kPa/2.5mH2O) |
1F | 400mbar (40kPa/4mH2O) | 2F | 400mbar (40kPa/4mH2O) |
1H | 1bar (100kPa/10mH2O) | 2H | 1bar (100kPa/10mH2O) |
1K | 2bar (200kPa/20mH2O) | 2K | 2bar (200kPa/20mH2O) |
1M | 4bar (400kPa/40mH2O) | 2M | 4bar (400kPa/40mH2O) |
1P | 10bar (1MPa/100mH2O) | 2P | 10bar (1MPa/100mH2O) |
1S | 40bar (4MPa/400mH2O) | 2S | 40bar (4MPa/400mH2O) |
1U | 100bar (10MPa/1000mH2O) | 2U | 100bar (10MPa/1000mH2O) |
1W | 400bar (40MPa/4000mH2O) | 2W | 400bar (40MPa/4000mH2O) |
1X | 700bar (70MPa/7000mH2O) | 2X | 700bar (70MPa/7000mH2O) |
Code | Calibration,Unit | ||
1 | Sensor range,mbar/bar | ||
2 | Sensor range,kPa/MPa | ||
3 | Sensor range,mmH2O/mH2O | ||
4 | Sensor range,psi | ||
Code | Diaphragm material | ||
1 | 316L | ||
2 | Alloy C-276 | ||
X | Other special requirement | ||
For other special kind of diaphragm, please contact with us. | |||
Code | Process connection; screw | ||
GA | Male thread G1/2, inner hole 3mm,316 | ||
GB | Male thread G1/2, inner hole 11.4mm,316 | ||
GC | Female thread G1/2, inner hole 3mm,316 | ||
GD | Female thread G1/2, inner hole 11.4mm,316 | ||
NA | Male thread 1/2NPT, inner hole 3mm,316 | ||
NB | Male thread 1/2NPT, inner hole 11.4mm,316 | ||
NC | Female thread 1/2NPT, inner hole 3mm,316 | ||
ND | Female thread 1/2NPT, inner hole 11.4mm,316 | ||
MA | Male thread M20×1.5, inner hole 3mm,316 | ||
MB | Male thread M20×1.5, inner hole 11.4mm ,316 | ||
JX | Other special requirement | ||
For other special connection screw thread, please contact with us. | |||
Code | Process connection material | ||
3 | 316 | ||
H | Alloy C | ||
Code | Overvoltage protection | ||
A | No | ||
M | Overvoltage protection | ||
Code | Mounting bracket | ||
A | No | ||
U | Mounting bracket for pipe | ||
Typical model#:WNK51 AHL A1P21 MA3 AU |
Tel: 86-551-65369667
Fax: 86-551-65369655