Product Details:
Payment & Shipping Terms:
|
Accuracy: | 1% | Measured Media: | Liquid, Gas And Steam |
---|---|---|---|
Pressure Range: | 0-1000kPa | Output Signal: | 0.5-4.5 VDC |
Power Supply: | 4.75-5.25 VDC | Material: | Brass |
Process Connection: | 1/4NPT | Electrical Connection: | Packard |
High Light: | brass liquid pressure transducer,1/4NPT liquid pressure transducer,1/4NPT liquid pressure sensor |
0.5-4.5V G1/4(M) Cable Outlet Brass Pressure Sensor For Liquid Oil Water
Applicable media | Liquid, gas, steam |
Pressure range | 0-10bar, 0-20bar |
Cell | Ceramic capacitive pressure sensor |
Pressure measurement | Gauge pressure, sealing pressure |
Output | 0.5-4.5VDC |
Power supply | 4.75-5.25VDC |
Accuracy(linearity, hysteresis and repeatability) | 1%F.S. |
Work temperature | -20~70ºC |
Ambient temp | -40~110ºC |
Temperature drift(zero) | ±0.15% F.S. (-20~70ºC) |
Temperature drift(full range) | ±0.15% F.S. (-20~70ºC) |
Electrical connection | Cable outlet |
Mechanical connection | 1/4NPT |
Housing material | Brass |
Contact Person: Susie Zhou
Tel: +8618883314199