Product Details:
Payment & Shipping Terms:
|
Analog: | 4-20mA, 1-5V, 0.5-4.5, 0-5V, 0-10V, I2C | Digital: | Hart, RS485 Etc |
---|---|---|---|
Measure Range: | 0-1~200mH2O | Media: | Liquid, Water |
Accuracy: | ±1% FS/year, ±0.5% FS/year | Housing Material: | Stainless Steel |
Power Supply: | 24V/12V/5V/3.3V | Protection: | IP68 |
High Light: | Liquid Water Submersible Level Sensor,Hart Submersible Level Sensor,RS485 submersible water pressure sensor |
Output | 4-20mA, 0-5V, 1-5V, customization |
Measured range | 0-0.5~200mH2O |
Max overload | 150% of sensor range |
Applicable media | Liquid, Water |
Accuracy | ≤ ±0.2%FS, |
Long Term Stability | ±0.25% FS/year |
Housing material | Stainless steel |
Cable material | Polyvinyl Fluoride, PTFE |
Power supply | 24V DC |
Operating temperature | -30~85℃ |
Compensation temperature | -20~70℃ |
Protection class | IP68 |
Tel: 86-551-65369667
Fax: 86-551-65369655