|
Product Details:
Payment & Shipping Terms:
|
Pressure Range: | 0-60bar | Output: | I2C, SPI, 0.5-4.5V, 4-20ma And Customization |
---|---|---|---|
Sensor Type: | Iot Pressure Sensor | Accuracy: | 1% |
Compensation Temperature: | -20 -70°C | Housing Material: | Stainless Steel 304 |
High Light: | SPI Air Pressure Sensor,60bar Air Pressure Sensor,SPI Iot Pressure Sensor |
Water Pressure Sensor For Air Gas
Input | |
Pressure Type | Gauge Pressure , Absolute Pressure, Sealing Pressure |
Pressure Range | 0-60bar |
Accuracy | 0.2%, 0.5% |
Power Supply | 5VDC, 12-32VDC |
Measuring Media | Gas, Steam, Liquid, Oil |
Output | |
Analog | 4-20mA, 0.5-4.5V / 1-5V / 0-5V |
Digital | IC, SPI |
Operation Condition and Temperature | |
Compensation Temperature | -20...75℃ |
Storage Temperature | -45 ... 85℃ |
Ambient Temperature | -45 ... 85℃ |
Medium Temperature | -40 ... 125℃ |
Material and Protection | |
Ingress Protection | IP65, IP67 |
Housing Material | 304SS, 316L |
>>> Applications |
- Automobile, Compressor and Refrigeration Industry |
- Engineering machinery |
- Pressure control and monitor |
- Water treatment system |
- Hydraulic and Pneumatics |
- HAVC and BAS Control |
- Pump, fitness equipment, household appliances |
- Factory Automation |
- Fluid Control and Instrumentation Systems |
Tel: 86-551-65369667
Fax: 86-551-65369655