Product Details:
Payment & Shipping Terms:
|
Output: | 4...20mA/0...5V+PNP+MODBUS | Accuracy: | ≤0.5%FS |
---|---|---|---|
Measuring Range: | 0 ~100mH2O | Long-term Stability: | ±0.3% Full Scale Per Year |
Power Supply: | 12...30V DC | Display: | OLED |
Working Temp: | -30~80 Deg C | Media Temp: | 0~60 Deg C |
Switch Output: | PNP Or NPN | Switch Type: | Normal Open Or Normal Closed |
Ingress Protection: | IP65 | Electrical Connector: | M12 5pin Or 8pin |
High Light: | 60mpa electronic pressure switch,Sanitary electronic pressure switch,60mpa digital pressure switches |
SPS pressure switch is designed for pressure monitoring and measurement in liquid and gaseous media. The SPS is suited for general industrial applications such as in mechanical manufacturing, in machine tool systems, in hydraulic and pneumatic systems, for pressure monitoring and control and for pumps and compressors. It is pressure switch, transmitter and display in one device. In its standard configuration it has optional two switching outputs (PNP or NPN), an analog output signal (0...20mA| 4…20 mA or 0...5V| 0…10 V) as well as with RS485 Link.
Applications
pump control,
storage tank monitor,
liquid level control,
filter blocking and monitor,
leakage surveillance.
Feautures
- Programmable automatic control design
- OLED with back-light display
- Display 180°turnable
- Displaying pressure peak value and environment temperature
- Body 330°rotable
- Industrial touch-sensitive button
- Switch points settable
- PNP/NPN +4~20mA/0-5V output
- Support MODBUS
- Pressure, level and temperature switch
- OEM & Customizable
Tel: 86-551-65369667
Fax: 86-551-65369655