Product Details:
Payment & Shipping Terms:
|
Temperature Range: | -50...200C~260C | Input: | Pt100, Pt1000 |
---|---|---|---|
Process Connection: | G 1/2 M12(5pin,8pin) | Analog Output: | 4-20ma |
Digital Output: | PNP, NPN | Analog Accuracy: | 0.5%FS |
Sealing: | NBR | ||
High Light: | pt100 temperature transmitter,pump control switch |
OLED Display Type Electronic Digital Temperature Switch And Transmitter
Description
WNK temperature switch (STS) is suited for temperature monitoring, measurement and control, such as used in cleaning liquid, hydraulic oil, heat-carrying agent and lubricant etc. The STS provides optional two switching outputs (PNP or NPN), an analog output signal (0...20mA| 4…20 mA or 0...5V| 0…10 V) as well as with RS485 Link.
Specifications
Product name | Electronic Smart Temperature Switch |
Measuring range | -50260ºC |
Accuracy | ≤±0.5ºC |
Supply power | 1230V DC |
Temp. Measuring element | PT1000 |
Reponse time | < 10ms |
Temp. drift | ±0.15%/10K |
Resolution | ±0.01ºC |
Analog output accuracy | ≤±0.2%FS |
Output configurations | 2×PNP + 0V~5VDC/10VDC + MODBUS |
2×PNP + 0mA/4mA~20mADC + MODBUS | |
Switch current | 1.0A(Max.) |
Switching type | Normally open / closed (settable) |
Switching reponce time | <10ms |
Swith delay | 0.00s~1000.0s |
Feature:
Technical Data:
Product name | Electronic Smart Temperature Switch |
Measuring range | -50260ºC |
Accuracy | ≤±0.5ºC |
Supply power | 1230V DC |
Temp. Measuring element | PT1000 |
Reponse time | < 10ms |
Temp. drift | ±0.15%/10K |
Resolution | ±0.01ºC |
Analog output accuracy | ≤±0.2%FS |
Output configurations | 2×PNP + 0V~5VDC/10VDC + MODBUS |
2×PNP + 0mA/4mA~20mADC + MODBUS | |
Switch current | 1.0A(Max.) |
Switching type | Normally open / closed (settable) |
Switching reponce time | <10ms |
Swith delay | 0.00s~1000.0s |
Ordering sheet:
Tel: 86-551-65369667
Fax: 86-551-65369655