Product Details:
Payment & Shipping Terms:
|
Usage: | Industrial | Temperature Range: | -200℃~+600℃ |
---|---|---|---|
Output Signal: | 4-20mA Two Wires | Designs:: | Pt100 Pt1000 |
Power: | 24V DC Typical | Accuracy: | 0.5%FS, 0.25% |
High Light: | industrial temperature transmitter,field mounted temperature transmitter |
Thermocouple K 4-20ma Output Pt100 Head Mounted Temperature Transmitter
Description
Analog temperature transmitter specially designs for PT100. It inputs various RTD signal and converts this signal into 4-20mA standard current signal after linear processing. It has configurable measuring ranges and large ambient temperature range.
It is installed into the top of the temperature transmitter. One side connected to the temperature probe and the other side connected to the circuitry. Compact and inexpensive one is available any time.
Features
Datasheet
Signal Type | Measurements Range | Minimum Range |
Output Accuracy | ||
Thermocouples (TC) |
T | -200~400ºC | 25ºC | ±0.4ºC/0.2% | |
E | -200~1000ºC | 25ºC | ±0.4ºC/0.2% | ||
J | - 210~1200ºC | 25ºC | ±0.4ºC/0.2% | ||
K | -200~1372ºC | 25ºC | ±0.4ºC/0.2% | ||
N | -200~1300ºC | 25ºC | ±0.4ºC/0.2% | ||
R | 0~1768ºC | 100ºC | ±0.8ºC/0.2% | ||
S | 0~1768ºC | 100ºC | ±0.8ºC/0.2% | ||
B | 150~1820ºC | 100ºC | ±1.0ºC/0.2% | ||
mV input |
-120~120mV | 10mV | ±10μV /0.2% | ||
-1000~1000mV | 50mV | ±100μV /0.2% | |||
Resistance Temperature (RTD) |
Pt50 | -200~850ºC | 10ºC | ±0.15ºC/0.2% | |
Pt100 | -200~850ºC | 10ºC | ±0.15ºC/0.2% | ||
Pt500 | -200~850ºC | 10ºC | ±0.1ºC/0.2% | ||
Pt1000 | -200~850ºC | 10ºC | ±0.1ºC/0.2% | ||
Ohm input | 0~500 Ω | 100Ω | ±0.2 Ω/0.2% | ||
0~4500 Ω | 100Ω | ±1.0 Ω/0.2% |
Tel: 86-551-65369667
Fax: 86-551-65369655