|
Product Details:
Payment & Shipping Terms:
|
Output Signal: | 4~20mA Or 4~20mA + Hart | Power Supply: | DC 9V~32V |
---|---|---|---|
Stability: | ±0.2%/year | Damp: | 0-64s, Adjustable |
Dimensions: | φ44mm | Internal Code End Compensation Accuracy: | ±0.5℃ |
Woring Ambient Temperature Range: | -40~+85 Deg C | Mounting Hole Distance: | 33mm |
Data Refreshing Frequency: | 4 Times/second | Anti Mechanical Vibration: | 10~60HZ,0.21mm Sine Wave |
High Light: | 33mm Head Mounted Temperature Transmitter,60HZ Head Mounted Temperature Transmitter,DC9V Temperature Transmitter Module |
4-20ma Output Temperature Transmitter Module Head mounted Temperature Transmitter
WNK65 head-mount temperature transmitter is universal input type transmitter. It is suitable for four types of thermal resistors including PT100, PT1000, Cu50, Cu100, eight types of thermocouple including E, J, B, K, N, R, S, T type, minivolt signal of -10~100mV and -100~1000mV andresistive signal of 0~400Ω and 0~4000Ω. Isolation voltage is DC1000V.
WNK65 temp transmitter has output of 4~20mA and 4~20mA+Hart. And it supports software calibration with high cost performance.
2. Hardware components
Note: Never connect 24V with sensor port! It will cause permanent damage of transmitter!
Main sensors accuracy parameters:
Sensors type | Sensor range | Minimum range | Digit accuracy | D/A accuracy |
2,3,4- wire thermal resistor | ||||
Cu50 | -50~150 ºC | 10 ºC | ±0.15 ºC | 0.01% |
Cu100 | -50~150 ºC | 10 ºC | ±0.15 ºC | 0.01% |
PT100 | -200~850 ºC | 10 ºC | ±0.15 ºC | 0.01% |
PT1000 | -200~850 ºC | 10ºC | ±0.1 ºC | 0.01% |
2,3,4- wire resistor | ||||
400Ω | 0~400Ω | 10Ω | 0.01Ω | 0.01% |
4000Ω | -0~4000Ω | 10Ω | 0.01Ω | 0.01% |
Voltage | ||||
100mV | -10~100 mV | 10 mV | 0.01 mV | 0.01% |
1000mV | -100~1000mV | 10 mV | 0.01 mV | 0.01% |
Thermocouple | ||||
B type | 150~1820ºC | 25ºC | ±1.0 ºC | 0.01% |
E type | -200~1000ºC | 25ºC | ±0.4 ºC | 0.01% |
J type | - 210~1200ºC | 25ºC | ±0.4ºC | 0.01% |
K type | -200~1372ºC | 25ºC | ±0.4ºC | 0.01% |
N type | -200~1300ºC | 25ºC | ±0.4ºC | 0.01% |
R type | 0~1768ºC | 25ºC | ±0.8ºC | 0.01% |
S type | 0~1768ºC | 25ºC | ±0.8ºC | 0.01% |
T type | -200~400ºC | 25ºC | ±0.4 ºC | 0.01% |
Competitive Advantages:
1. Founded in 2004, over 13 year professional research, developing and production experience;
2. Experienced and professional R&D team to provide customization services;
3. Producing transmitter core elements- PCB, supplying PCB for transmitter producers;
4. Highest accuracy up to 0.05%FS;
5. Various outputs I2C, SPI, 4~20mA, Hart, Modbus, Profibus-Pa, 0.5-4.5V, 0.2-2.9V and other analog outputs;
6. Our products have been exported to Germany, Norway, Poland, Finland, Spain, UK, France, Russia, USA, Brazil, Mexico, Australia, Japan, Korea, Thailand, Indonesia, Uruguay and many other countries.
Product Show
Company Information
FAQ
Q: Are you trading company or manufacturer ?
A: We are a manufacturer since the year 2004, committed to producing high accuracy, long-term stability, cost-efficient pressure/level/temperature measuring instruments.
A: Our factory is cerrified under ISO 9001-2015. All products are completed with temperature compensation and 48 hours aging test before shipment.
A: 12 month from shipment date, for non-man-made damages.
A: Small orders are delivered with DHL, Fedex, TNT, UPS , with delivery time in 4 - 5 business days.
Large orders are recommended to ship by sea.
Tel: 86-551-65369667
Fax: 86-551-65369655