Product Details:
Payment & Shipping Terms:
|
Measuring Rang: | -50...260 Deg C | Accuracy: | ≤±0.5℃ |
---|---|---|---|
Output: | 4-20mA, 0-5V, 0-10V | Power Supply: | 12-30V DC |
Ingress Protection: | IP65 | Working Temp: | -30~80 Deg C |
Display: | OLED | Input: | PT100, PT1000 |
High Light: | 2 wire temperature transmitter,pump control switch |
PNP NPN Stainless Steel OLED Electronic Digital Temperature Switch for Industry Application
The temperature switch STS is robustly designed and very easy to use. The STS is suited for temperature monitoring, measurement and control, such as used in cleaning liquid, hydraulic oil, heat-carrying agent and lubricant etc. It is temperature switch, transmitter and display in one and the same device. In its standard configuration it has optional two switching outputs (PNP or NPN), an analog output signal (0...20mA| 4…20 mA or 0...5V| 0…10 V) as well as with RS485 Link.
STS temperature switch supports PT100 or PT1000, it is with high measuring accuracy of 0.5℃. STS offers various functions including switch delay, switch point settable, display environment temperature, housing and display turnable and rotatable.
Feature:
Technical Data:
Measuring range | -50~260℃ | |
Accuracy | ≤0.5℃ | |
Supply Power | 12-30V DC | |
Temp. Error | ±0.02%FS/℃ | |
Long-term Stability | ±0.3%FS/Year | |
Analog output accuracy | ±0.2%FS | |
Measuring Media | Water, mineral-based hydraulic fluid and Synthetic oil | |
Wetted material | Stainless steel, Nitrile Butadiene Rubber and PTFE | |
Output Configurations
|
switching+voltage+ communication | 2×PNP + 0V~5VDC/10VDC + MODBUS |
switching+current+ communication | 2×PNP + 0mA/4mA~20mADC + MODBUS | |
Switching current | 1.0A(Max.) | |
Switching type | normally open , normally closed (settable) | |
Switching respond time | <10ms | |
Switching delay | 0.00s~1000.0s | |
Switching motion mode | delay or windows mode | |
Analog signal output and maximum ohmic load RL | Current output | 0/4…20mA,20…4/0mA RL≤0.5kΩ |
Voltage output | 0…5/10V,5/10…0V RL>10kΩ | |
Screen display | OLED | |
Menu language | Chinese,English | |
Switching instruction | 2X Red LED | |
Displaying pressure units | kPa, mm, cm, m | |
Working temperature | -30℃~80℃ | |
Media temperature | 0℃~60℃ | |
Storage temperature | -40℃~80℃ | |
Electromagnetism compatible | GB/T 17626.2/3/4-2006 | |
Shock resistance | ≤10g/10Hz...500Hz(IEC 60068-2-6-2007) | |
Vibration resistance | ≤50g/11ms(IEC 60068-2-27-2008) | |
Protection Rating | IP65 / IP68 |
Ordering sheet:
Tel: 86-551-65369667
Fax: 86-551-65369655